![]() JOB OPENINGS (19) |
||||
Position | Vessel Type | Joining Date |
---|---|---|
ABLE SEAMAN | BULK CARRIER | 2023-06-20 |
ABLE SEAMAN | OIL/CHEMICAL | 2023-06-10 |
CHIEF COOK | OIL/TANKER | 2023-07-01 |
CHIEF ENGINEER | BULK CARRIER | 2023-06-15 |
CHIEF MATE | BULK CARRIER | 2023-06-15 |
CHIEF OFFICER | GENERAL CARGO | 2023-06-25 |
FITTER | BULK CARRIER | 2028-03-28 |
FITTER | GENERAL CARGO | 2023-06-20 |
FOURTH ENGINEER | GENERAL CARGO | 2023-06-15 |
MASTER | BULK CARRIER | 2023-06-15 |
ORDINARY SEAMAN | ACCOMMODATION PLATFORM | 2023-06-02 |
ORDINARY SEAMAN | BULK CARRIER | 2023-06-10 |
ORDINARY SEAMAN | OIL/CHEMICAL | 2023-06-10 |
PUMPMAN | OIL/CHEMICAL | 2023-06-10 |
SECOND MATE | BULK CARRIER | 2023-06-15 |
SECOND MATE | GENERAL CARGO | 2023-06-15 |
THIRD ENGINEER | BULK CARRIER | 2023-06-15 |
THIRD MATE | BULK CARRIER | 2023-06-15 |
THIRD MATE | REEFER | 2023-06-15 |
If the position is not available on the list, proceed clicking the APPLY button below then choose your department and input your desired position. |
|||
© Scanmar Maritime Services Inc. 2019. All Rights Reserved This site is best viewed with Google Chrome |